<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Safety Signals</title>
	<atom:link href="http://safetysignals.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://safetysignals.org</link>
	<description>presented by International Safety Equipment Association</description>
	<lastBuildDate>Mon, 27 Feb 2012 20:04:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PPE at the Super Bowl by Munro's Safety Apparel</title>
		<link>http://safetysignals.org/?p=422&#038;cpage=1#comment-1515</link>
		<dc:creator>Munro's Safety Apparel</dc:creator>
		<pubDate>Mon, 27 Feb 2012 20:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://safetysignals.org/?p=422#comment-1515</guid>
		<description>There&#039;s no doubt the Super Bowl is a loud event.  It&#039;s a smart idea to take precautions and consider the safety of your ears.  This is especially true for younger people since they are much more sensitive.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no doubt the Super Bowl is a loud event.  It&#8217;s a smart idea to take precautions and consider the safety of your ears.  This is especially true for younger people since they are much more sensitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Good enough&#8221; isn&#8217;t good enough by Dessy</title>
		<link>http://safetysignals.org/?p=418&#038;cpage=1#comment-1415</link>
		<dc:creator>Dessy</dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://safetysignals.org/?p=418#comment-1415</guid>
		<description>I do use noise spuiresspon headphones with my MP3 player.  After doing some research I found that it still protects your hearing (as long as it&#8217;s under 85 decibels).</description>
		<content:encoded><![CDATA[<p>I do use noise spuiresspon headphones with my MP3 player.  After doing some research I found that it still protects your hearing (as long as it&#8217;s under 85 decibels).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A tale of two shows by Larry Garner</title>
		<link>http://safetysignals.org/?p=403&#038;cpage=1#comment-1343</link>
		<dc:creator>Larry Garner</dc:creator>
		<pubDate>Fri, 20 Jan 2012 20:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://safetysignals.org/?p=403#comment-1343</guid>
		<description>We agree a bi-annual scheduling would better serve growth of the NSC Expo.  Our concerns are motivated from our interest in seeing this event prosper, to achieve a better return on our investments, and to assure we have the greatest opportunity to reach our targeted industry professionals.  

Our desire is for the NSC Congress and Expo to be scheduled on alternating “even” years after the 2012 event.  Recognizing that many of the current exhibitors participate at A+A on “odd” years, we believe this would better serve NSC exposition efforts and provide a more financially prudent plan for exhibitors.  

In addition to scheduling future NSC Congress and Expos on alternating even years, sites should be in cities that are located closet to our largest number of professionals and offer labor friendly markets, such as Chicago. 

We are disappointed in what we believe to be a diminishing level of support for this event.  We are frustrated that our concerns have fallen on deaf ears over a number of years.  We hope NSC will seriously consider and promote 2014 as the next expo after 2012.</description>
		<content:encoded><![CDATA[<p>We agree a bi-annual scheduling would better serve growth of the NSC Expo.  Our concerns are motivated from our interest in seeing this event prosper, to achieve a better return on our investments, and to assure we have the greatest opportunity to reach our targeted industry professionals.  </p>
<p>Our desire is for the NSC Congress and Expo to be scheduled on alternating “even” years after the 2012 event.  Recognizing that many of the current exhibitors participate at A+A on “odd” years, we believe this would better serve NSC exposition efforts and provide a more financially prudent plan for exhibitors.  </p>
<p>In addition to scheduling future NSC Congress and Expos on alternating even years, sites should be in cities that are located closet to our largest number of professionals and offer labor friendly markets, such as Chicago. </p>
<p>We are disappointed in what we believe to be a diminishing level of support for this event.  We are frustrated that our concerns have fallen on deaf ears over a number of years.  We hope NSC will seriously consider and promote 2014 as the next expo after 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A tale of two shows by J.P. Sankpill</title>
		<link>http://safetysignals.org/?p=403&#038;cpage=1#comment-1229</link>
		<dc:creator>J.P. Sankpill</dc:creator>
		<pubDate>Tue, 27 Dec 2011 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://safetysignals.org/?p=403#comment-1229</guid>
		<description>As a safety manufacturer that has been exhibiting at NSC almost since its inception, it can be difficult to step back and assess its value objectively. Having said that, the return on investment for the annual congress &amp; expo has been called into question several times over the last few years. Those that have been in the safety business much longer than I will tell you emphatically that NSC is not what it used to be. To me, it&#039;s simply one that we will likely attend every year, although whether it remains a key focus for us is another question. Some changes need to be made if exhibitors like us are going to maintain the investment. Having an every other year show, alternating with A+A and in a central location like Chicago, would be a great place to start.</description>
		<content:encoded><![CDATA[<p>As a safety manufacturer that has been exhibiting at NSC almost since its inception, it can be difficult to step back and assess its value objectively. Having said that, the return on investment for the annual congress &amp; expo has been called into question several times over the last few years. Those that have been in the safety business much longer than I will tell you emphatically that NSC is not what it used to be. To me, it&#8217;s simply one that we will likely attend every year, although whether it remains a key focus for us is another question. Some changes need to be made if exhibitors like us are going to maintain the investment. Having an every other year show, alternating with A+A and in a central location like Chicago, would be a great place to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A tale of two shows by Marty Lorkowski</title>
		<link>http://safetysignals.org/?p=403&#038;cpage=1#comment-1115</link>
		<dc:creator>Marty Lorkowski</dc:creator>
		<pubDate>Mon, 05 Dec 2011 22:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://safetysignals.org/?p=403#comment-1115</guid>
		<description>It is time to change the approach to health and safety trade shows in the United States.  There should be one annual or bi-annual expo that supports the US and Canadian health and safety professionals.  The AIHA, ASSE and NSC brands would be made stronger with this approach.  These organizations can focus on their membership needs (i.e. continued eduction) not by dedicating resources to the trade show expo.  By having all these memberships come together to a single location and hosting a single expo all the manufactures will be able to leverage limited resources to provide an improved showing for the attendees.</description>
		<content:encoded><![CDATA[<p>It is time to change the approach to health and safety trade shows in the United States.  There should be one annual or bi-annual expo that supports the US and Canadian health and safety professionals.  The AIHA, ASSE and NSC brands would be made stronger with this approach.  These organizations can focus on their membership needs (i.e. continued eduction) not by dedicating resources to the trade show expo.  By having all these memberships come together to a single location and hosting a single expo all the manufactures will be able to leverage limited resources to provide an improved showing for the attendees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ready, fire, aim? by NIOSH is listening- Safety Signals</title>
		<link>http://safetysignals.org/?p=323&#038;cpage=1#comment-833</link>
		<dc:creator>NIOSH is listening- Safety Signals</dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://safetysignals.org/?p=323#comment-833</guid>
		<description>[...] from the National Personal Protective Technology Lab (NPPTL) to address certification of PPE (as we reported last month), the agency made some adjustments.  Its latest draft strategy, prepared for an [...]</description>
		<content:encoded><![CDATA[<p>[...] from the National Personal Protective Technology Lab (NPPTL) to address certification of PPE (as we reported last month), the agency made some adjustments.  Its latest draft strategy, prepared for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oops, I forgot &#8230; by Panama corporation</title>
		<link>http://safetysignals.org/?p=244&#038;cpage=1#comment-575</link>
		<dc:creator>Panama corporation</dc:creator>
		<pubDate>Wed, 25 May 2011 14:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://safetysignals.org/?p=244#comment-575</guid>
		<description>.........May 19 2011 by Fred Hosier.....Posted in .........A company recently was fined 563 000 for 10 OSHA violations. .........May 10 2011 by Fred Hosier.....Posted in .........Do you work at a company that has more than one facility? It might pay to keep track of OSHA inspections at your companys other facilities.</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;May 19 2011 by Fred Hosier&#8230;..Posted in &#8230;&#8230;&#8230;A company recently was fined 563 000 for 10 OSHA violations. &#8230;&#8230;&#8230;May 10 2011 by Fred Hosier&#8230;..Posted in &#8230;&#8230;&#8230;Do you work at a company that has more than one facility? It might pay to keep track of OSHA inspections at your companys other facilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSHA as an engine of job creation? by Louis E. Carabini</title>
		<link>http://safetysignals.org/?p=151&#038;cpage=1#comment-519</link>
		<dc:creator>Louis E. Carabini</dc:creator>
		<pubDate>Wed, 30 Mar 2011 00:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://safetysignals.org/?p=151#comment-519</guid>
		<description>.......The Occupational Safety and Health Administration removed a notice of proposed interpretation from the Federal Register last week that would have clarified the existing workplace noise standard to address growing instances of employees experiencing hearing loss.......... This maneuver according to Snow and Lieberman would have allowed OSHA to avoid what the senators called critical input from small businesses...In a statement Snow said the proposed interpretation would have added to regulatory burdens already faced by small manufacturers that make navigating the troubled economic current even more of a hardship.</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;.The Occupational Safety and Health Administration removed a notice of proposed interpretation from the Federal Register last week that would have clarified the existing workplace noise standard to address growing instances of employees experiencing hearing loss&#8230;&#8230;&#8230;. This maneuver according to Snow and Lieberman would have allowed OSHA to avoid what the senators called critical input from small businesses&#8230;In a statement Snow said the proposed interpretation would have added to regulatory burdens already faced by small manufacturers that make navigating the troubled economic current even more of a hardship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSHA at 40 publishes a timeline by Tweets that mention OSHA at 40 publishes a timeline- Safety Signals -- Topsy.com</title>
		<link>http://safetysignals.org/?p=176&#038;cpage=1#comment-469</link>
		<dc:creator>Tweets that mention OSHA at 40 publishes a timeline- Safety Signals -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://safetysignals.org/?p=176#comment-469</guid>
		<description>[...] This post was mentioned on Twitter by Mason Contractors, NISchain. NISchain said: OSHA at 40 publishes a timeline http://bit.ly/g7OvM6 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mason Contractors, NISchain. NISchain said: OSHA at 40 publishes a timeline <a href="http://bit.ly/g7OvM6" rel="nofollow">http://bit.ly/g7OvM6</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSHA&#8217;s new enforcement guidance for PPE by Personal Protection Equipment</title>
		<link>http://safetysignals.org/?p=174&#038;cpage=1#comment-467</link>
		<dc:creator>Personal Protection Equipment</dc:creator>
		<pubDate>Fri, 25 Feb 2011 05:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://safetysignals.org/?p=174#comment-467</guid>
		<description>For better personal protection employee must follow OSHA guidance for personal protection. It’s the responsibility of a company that whether the employee has undergone for PPE’s. For general safety employee PPE’s must be provided by company free of cost.</description>
		<content:encoded><![CDATA[<p>For better personal protection employee must follow OSHA guidance for personal protection. It’s the responsibility of a company that whether the employee has undergone for PPE’s. For general safety employee PPE’s must be provided by company free of cost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

